|
Sunward SWDR138 is a drilling equipment for construction at high altitudes with hard rock geology.Here are the actual measurement results that could demonstrate its combat advantages: - 16.5% faster penetration vs. SWDR130 baseline (Sunward 2023 Field Report) - ↓32% consumable cost (drill bits & rods) in quartzite (CAI=4.5) - Zero power loss certified up to 4,500m (GB/T 25697-2010 Standard) |
|
|
|
Technical Validation:
- 380J @ 25MPa (ISO 2787:1984 tested)
- Tungsten-carbide bit life: 1,250 hours (Above the industry average largely.Nearly 56%)
- Hand-arm vibration: 7.5 m/s² (Below EU Directive 2002/44/EC limit) |
Detailed parameters of the model:
| Item | SWDR138B | |
| Main parameters | ||
| Hole diameter | mm | 105-165 |
| DTH hammer | " | 4、5 |
| Tube diameter | mm | 76、89、102 |
| Tube length | m | 5m×6 |
| Maximum hole depth | m | 30 |
| Upper frame rotation angle | ° | 360 |
| Dust collector | - | Dry (standard) water mist (optional) |
| Air compressor | ||
| Working pressure | bar | 21 |
| FAD | m³/min | 20.5 |
| Engine | ||
| Brand | - | Cummins |
| Model | - | QSL8.9-C360-30 |
| Power rating | kW/rpm | 264/2100 |
| Fuel tank volume | L | 790 |
| Feed system | ||
| Total length | mm | 9800 |
| Feed force | kN | 50 |
| Carrier | ||
| Tramming speed | km/h | 3.5/5.6 |
| Traction force | KN | 200 |
| Gradeability | ° | 25 |
| Ground clearance | mm | 480 |
| Rotary head | ||
| Rotation speed | rpm | 0-200 |
| Torque | Nm | 5000 |
| Dimension | ||
| Weight | kg | 24000 |
| L * W * H (work) | m | 10.7×3.7×9.8 |
| L * W * H (Transportation) | m | 15.6×3.0×3.6 |
Overall consideration there is an abundance of persuasion SWDR138 is the enemy of hard rock operating condition at high altitudes.
As we all know us Sunward is a chinese mining equipment manufactures all along famous for cost performance.It's believed that in the high altitudes and hard rock geology SWDR138 drilling machine cost-effective choice for you.Hope your selective purchase!
Contact

